In addition, he was to make the High Priest's breastplate with each of the twelve tribes being represented by a precious stone, and they were to be placed in four rows of three each (Ex. 28:15-29). The first two rows of three represented the tribes named after Jacob's first six sons, and the last two rows of three represented the tribes of Jacob's last six sons. Their order was important to God.
But their order was apparently not as important to Jacob. In Genesis 49:3-27, when Jacob prophesied over his sons, and blessed them just prior to his death, for some reason unknown to me, he did so without concern for their birth order. He blessed his first four sons in order, and his eleventh and twelfth sons were listed last, but other six were blessed in the following order: seventh (49:16-18); tenth (49:21); eighth (49:19); ninth (49:20); sixth (49:14-15); and fifth (49:13).
And, while I am "displaying my ignorance," let me also say that I am not sure if there is a significant connection between the twelve precious stones which represented the twelve Tribes of Israel on the High Priest's garments, and the nine precious stones which "the King of Tyre" (Lucifer) wore before his fall, but I find it interesting that the nine appear in both lists. It is also interesting that the order varies. Here is a chart showing the two lists:
SONS | MOTHER | REFERENCE | STONE | REFERENCES | SATAN'S | EZ. REF. | ||||||
1. REUBEN | LEAH | GEN. 29:32 | SARDIUS | EX. 28:17; 39:10 | 1 | 28:13 | ||||||
2. SIMEON | LEAH | GEN. 29:33 | TOPAZ | EX. 28:17; 39:10 | 2 | 28:13 | ||||||
3. LEVI | LEAH | GEN. 29:34 | CARBUNCLE | EX. 28:17; 39:10 | 9 | 28:13 | ||||||
4. JUDAH | LEAH | GEN. 29:35 | EMERALD | EX. 28:18; 39:11 | 8 | 28:13 | ||||||
5. DAN | BILHAH (R.S.) | GEN. 30:6 | SAPPHIRE | EX. 28:18; 39:11 | 7 | 28:13 | ||||||
6. NEPHTALI | BILHAH (R.S.) | GEN. 30:6 | DIAMOND | EX. 28:18; 39:11 | 3 | 28:13 | ||||||
7. GAD | ZILPAH (L.S.) | GEN. 30:11 | LIGURE | EX. 28:19; 39:12 | ||||||||
8. ASHER | ZILPAH (L.S.) | GEN. 30:11 | AGATE | EX. 28:19; 39:12 | ||||||||
9. ISSACH | LEAH | GEN. 30:18 | AMETHYST | EX. 28:19; 39:12 | ||||||||
10. ZEBULUN | LEAH | GEN. 30:20 | BERYL | EX. 28:20; 39:13 | 4 | 28:13 | ||||||
11. JOSEPH | RACHEL | GEN. 30:24 | ONYX | EX. 28:20; 39:13 | 5 | 28:13 | ||||||
12. BENJAMIN | RACHEL | GEN. 35:18 | JASPER | EX. 28:20; 39:13 | 6 | 28:13 |
No comments:
Post a Comment